We use cookies to improve your experience on our website. By continuing to browse, you agree to our use of cookies
Our major ordinary shareholders and the size of their shareholdings.
Authorised share capital (shares) | 600 000 000 | 600 000 000 | |
Issued share capital (shares at June 2022) | 511 500 790 | ||
Register date: 24 June 2022 | Number of shares |
Jun 2022 % holding |
Jun 2021 % holding |
Issued share capital (shares at the last financial reporting period) | 511 500 790 | 508 870 678 | |
Major shareholders/managers¹ | |||
Nedbank Group treasury shares | 24 183 547 | 4,73 | 4,62 |
BEE trusts | 6 482 540 | 1,27 | 1,30 |
Eyethu scheme - Nedbank SA | 6 336 586 | 1,24 | 1,27 |
Omufima scheme - Nedbank Namibia | 145 954 | 0,03 | 0,03 |
Nedbank Group (2005) Restricted - and Matched - share Schemes | 17 653 495 | 3,45 | 3,31 |
Nedbank Namibia Limited | 47 512 | 0,01 | 0,01 |
Public Investment Corporation (SA) | 69 665 340 | 13,62 | 10,29 |
Allan Gray Investment Council (SA) | 50 775 097 | 9,93 | 8,98 |
Coronation Fund Managers (SA) | 35 002 179 | 6,84 | 7,14 |
GIC Asset Management Proprietary Limited (international) | 27 483 263 | 5,37 | 2,86 |
Ninety One (SA) | 21 947 784 | 4,29 | 0,00 |
BlackRock Incorporated (international) | 21 017 287 | 4,11 | 3,94 |
The Vanguard Group Incorporated (international) | 16 286 349 | 3,18 | 0,00 |
Lazard Asset Management (international) | 15 426 650 | 3,02 | 3,64 |
Old Mutual Life Assurance Company (SA) Limited and associates (includes funds managed on behalf of other beneficial owners) | 14 415 959 | 2,82 | 21,20 |
Sanlam Investment Management Proprietary Limited (SA) | 14 259 582 | 2,79 | 2,60 |
Major beneficial shareholders² | |||
Government Employees Pension Fund (SA) | 76 126 099 | 14,88 | 11,04 |
Allan Gray (SA) | 36 212 436 | 7,08 | 5,92 |
GIC Private Limited | 27 360 923 | 5,35 | ND |
¹ Source: JP Morgan Cazenove. ² Source: Vaco Ownership. |
|||
Geographical distribution of shareholders¹ | |||
Domestic | 340 938 920 | 66,65 | 71,85 |
– South Africa | 310 788 646 | 60,76 | 65,37 |
– Namibia | 12 932 828 | 2,53 | 2,53 |
– Unclassified | 17 217 446 | 3,36 | 3,95 |
Foreign | 170 561 870 | 33,35 | 28,15 |
– United States of America | 76 704 684 | 15,00 | 14,47 |
– Asia | 41 622 462 | 8,14 | 4,96 |
– Europe | 23 110 303 | 4,52 | 3,72 |
– United Kingdom and Ireland | 15 972 812 | 3,12 | 2,48 |
– Other countries | 13 151 609 | 2,57 | 2,52 |
511 500 790 | 100,00 | 100,00 |
Nedbank Group is listed on the JSE Limited stock exchange under the JSE share code NED
List of sell-side bank analysts covering Nedbank Group and the latest broker consensus forecast
Nedbank Group is listed on the JSE Limited stock exchange under the JSE share code NED
List of sell-side bank analysts covering Nedbank Group and the latest broker consensus forecast